How to get Blastoise
Found in the wild · Rare
Blastoise is a wild spawn in Catch 'Em Cord, in the Rare tier. When one appears in your server's chat, run /encounter Blastoise to face it, weaken it with Fight, then throw a ball from the Bag. Its catch rate is 45 out of 255, and the lower that number, the harder the throw.
- Rarity
- Rare tier
- Time of day
- Day and night
- Shiny
- Every wild spawn has a shiny chance, the same for everyone.
- Mega Evolution
- Blastoise can Mega Evolve into Mega Blastoise once per battle, while it holds the Blastoisinite. Catch one from the family and its Mega Stone research starts: three short steps, then a battle. Win with one of the family in your party and the Blastoisinite goes straight to your bag. Your first Mega Stone brings the Key Stone with it.
- Evolves from
- Wartortle (Lv. 36)
- Breeding
- It breeds with a Ditto, or with a Pokémon of the opposite gender that shares one of its Egg Groups (Monster, Water 1). When it's the mother, or its partner is a Ditto, the Egg hatches into Squirtle.
Pokédex data
- Height
- 1.6 m
- Weight
- 85.5 kg
- Abilities
- Torrent
Rain Dish (hidden) - Egg groups
- Monster, Water 1
- Gender
- 88% male
- Catch rate
- 45 (all catch rates) (your odds)
Base stats Total 530
HP79
Attack83
Defense100
Sp. Atk85
Sp. Def105
Speed78
Type matchups
Weak to
Electric 2×Grass 2×
Resists
Fire ½Ice ½Steel ½Water ½
Evolution line
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| Evo | Flash Cannon | Steel | S | 80 | 100% |
| 1 | Tackle | Normal | P | 40 | 100% |
| 1 | Tail Whip | Normal | T | - | 100% |
| 1 | Water Gun | Water | S | 40 | 100% |
| 1 | Withdraw | Water | T | - | - |
| 9 | Rapid Spin | Normal | P | 50 | 100% |
| 12 | Bite | Dark | P | 60 | 100% |
| 15 | Water Pulse | Water | S | 60 | 100% |
| 20 | Protect | Normal | T | - | - |
| 25 | Rain Dance | Water | T | - | - |
| 30 | Aqua Tail | Water | P | 90 | 90% |
| 35 | Shell Smash | Normal | T | - | - |
| 42 | Iron Defense | Steel | T | - | - |
| 49 | Hydro Pump | Water | S | 110 | 80% |
| 56 | Wave Crash | Water | P | 120 | 100% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Aura Sphere | Fighting | S | 80 | - |
| Avalanche | Ice | P | 60 | 100% |
| Blizzard | Ice | S | 110 | 70% |
| Body Press | Fighting | P | 80 | 100% |
| Body Slam | Normal | P | 85 | 100% |
| Brick Break | Fighting | P | 75 | 100% |
| Chilling Water | Water | S | 50 | 100% |
| Crunch | Dark | P | 80 | 100% |
| Dark Pulse | Dark | S | 80 | 100% |
| Dig | Ground | P | 80 | 100% |
| Double Edge | Normal | P | 120 | 100% |
| Dragon Pulse | Dragon | S | 85 | 100% |
| Earthquake | Ground | P | 100 | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| False Swipe | Normal | P | 40 | 100% |
| Fling | Dark | P | - | 100% |
| Flip Turn | Water | P | 60 | 100% |
| Focus Blast | Fighting | S | 120 | 70% |
| Focus Punch | Fighting | P | 150 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Gyro Ball | Steel | P | - | 100% |
| Haze | Ice | T | - | - |
| Helping Hand | Normal | T | - | - |
| Hydro Cannon | Water | S | 150 | 90% |
| Hyper Beam | Normal | S | 150 | 90% |
| Ice Beam | Ice | S | 90 | 100% |
| Ice Punch | Ice | P | 75 | 100% |
| Ice Spinner | Ice | P | 80 | 100% |
| Icy Wind | Ice | S | 55 | 95% |
| Liquidation | Water | P | 85 | 100% |
| Mud Shot | Ground | S | 55 | 95% |
| Muddy Water | Water | S | 90 | 85% |
| Rest | Psychic | T | - | - |
| Roar | Normal | T | - | - |
| Rock Slide | Rock | P | 75 | 90% |
| Rock Tomb | Rock | P | 60 | 95% |
| Scary Face | Normal | T | - | 100% |
| Sleep Talk | Normal | T | - | - |
| Smack Down | Rock | P | 50 | 100% |
| Substitute | Normal | T | - | - |
| Surf | Water | S | 90 | 100% |
| Take Down | Normal | P | 90 | 85% |
| Tera Blast | Normal | S | 80 | 100% |
| Water Pledge | Water | S | 80 | 100% |
| Weather Ball | Normal | S | 50 | 100% |
| Whirlpool | Water | S | 35 | 85% |
| Zen Headbutt | Psychic | P | 80 | 90% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Aqua Jet | Water | P | 40 | 100% |
| Aqua Ring | Water | T | - | - |
| Fake Out | Normal | P | 40 | 100% |
| Flail | Normal | P | - | 100% |
| Life Dew | Water | T | - | - |
| Mirror Coat | Psychic | S | - | 100% |
| Mist | Ice | T | - | - |
| Water Spout | Water | S | 150 | 100% |
| Yawn | Normal | T | - | - |
Related Pokémon
More Water-type Pokémon: Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool
All 718 Pokémon in the Pokédex
How catching works in Catch 'Em Cord
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool. Last checked against the live game on November 7, 2026.


