Your Poké Ball and the Pokémon's level change your odds too, see how catching works, or put a Pokémon into the catch calculator for your odds with every ball. The hardest to catch, at 3: Articuno, Zapdos, Moltres, Mewtwo, Raikou, Entei, Suicune, Lugia, Ho-Oh, Beldum, Metang, Metagross, Regirock, Regice, Registeel, Latias, Latios, Kyogre, Groudon, Jirachi, Deoxys, Uxie, Mesprit, Azelf, Dialga, Palkia, Heatran, Regigigas, Giratina, Cresselia, Manaphy, Darkrai, Arceus, Victini, Cobalion, Terrakion, Virizion, Tornadus, Thundurus, Reshiram, Zekrom, Landorus, Kyurem, Keldeo, Meloetta, Genesect, Zygarde.
All 718 catch rates
| # | Pokémon | Type | Rate | How to get |
|---|---|---|---|---|
| #001 | Bulbasaur | Grass Poison | 45 | Found in the wild · Rare |
| #002 | Ivysaur | Grass Poison | 45 | Found in the wild · Rare |
| #003 | Venusaur | Grass Poison | 45 | Found in the wild · Rare |
| #004 | Charmander | Fire | 45 | Found in the wild · Rare |
| #005 | Charmeleon | Fire | 45 | Found in the wild · Rare |
| #006 | Charizard | Fire | 45 | Found in the wild · Rare |
| #007 | Squirtle | Water | 45 | Found in the wild · Rare |
| #008 | Wartortle | Water | 45 | Found in the wild · Rare |
| #009 | Blastoise | Water | 45 | Found in the wild · Rare |
| #010 | Caterpie | Bug | 255 | Found in the wild · Very Common |
| #011 | Metapod | Bug | 120 | Found in the wild · Uncommon |
| #012 | Butterfree | Bug | 45 | Found in the wild · Uncommon |
| #013 | Weedle | Bug Poison | 255 | Found in the wild · Very Common |
| #014 | Kakuna | Bug Poison | 120 | Found in the wild · Uncommon |
| #015 | Beedrill | Bug Poison | 45 | Found in the wild · Uncommon |
| #016 | Pidgey | Normal | 255 | Found in the wild · Very Common |
| #017 | Pidgeotto | Normal | 120 | Found in the wild · Uncommon |
| #018 | Pidgeot | Normal | 45 | Found in the wild · Uncommon |
| #019 | Rattata | Normal | 255 | Found in the wild · Very Common |
| #020 | Raticate | Normal | 127 | Found in the wild · Uncommon |
| #021 | Spearow | Normal | 255 | Found in the wild · Very Common |
| #022 | Fearow | Normal | 90 | Found in the wild · Uncommon |
| #023 | Ekans | Poison | 255 | Found in the wild · Very Common |
| #024 | Arbok | Poison | 90 | Found in the wild · Uncommon |
| #025 | Pikachu | Electric | 190 | Found in the wild · Uncommon |
| #026 | Raichu | Electric | 75 | Found in the wild · Uncommon |
| #027 | Sandshrew | Ground | 255 | Found in the wild · Very Common |
| #028 | Sandslash | Ground | 90 | Found in the wild · Uncommon |
| #029 | Nidoran♀ | Poison | 235 | Found in the wild · Very Common |
| #030 | Nidorina | Poison | 120 | Found in the wild · Uncommon |
| #031 | Nidoqueen | Poison Ground | 45 | Found in the wild · Uncommon |
| #032 | Nidoran♂ | Poison | 235 | Found in the wild · Very Common |
| #033 | Nidorino | Poison | 120 | Found in the wild · Uncommon |
| #034 | Nidoking | Poison Ground | 45 | Found in the wild · Uncommon |
| #035 | Clefairy | Fairy | 150 | Found in the wild · Uncommon |
| #036 | Clefable | Fairy | 25 | Found in the wild · Uncommon |
| #037 | Vulpix | Fire | 190 | Found in the wild · Very Common |
| #038 | Ninetales | Fire | 75 | Found in the wild · Uncommon |
| #039 | Jigglypuff | Normal Fairy | 170 | Found in the wild · Uncommon |
| #040 | Wigglytuff | Normal Fairy | 50 | Found in the wild · Uncommon |
| #041 | Zubat | Poison | 255 | Found in the wild · Very Common |
| #042 | Golbat | Poison | 90 | Found in the wild · Uncommon |
| #043 | Oddish | Grass Poison | 255 | Found in the wild · Common |
| #044 | Gloom | Grass Poison | 120 | Found in the wild · Uncommon |
| #045 | Vileplume | Grass Poison | 45 | Found in the wild · Uncommon |
| #046 | Paras | Bug Grass | 190 | Found in the wild · Very Common |
| #047 | Parasect | Bug Grass | 75 | Found in the wild · Uncommon |
| #048 | Venonat | Bug Poison | 190 | Found in the wild · Very Common |
| #049 | Venomoth | Bug Poison | 75 | Found in the wild · Uncommon |
| #050 | Diglett | Ground | 255 | Found in the wild · Very Common |
| #051 | Dugtrio | Ground | 50 | Found in the wild · Uncommon |
| #052 | Meowth | Normal | 255 | Found in the wild · Very Common |
| #053 | Persian | Normal | 90 | Found in the wild · Uncommon |
| #054 | Psyduck | Water | 190 | Found in the wild · Common |
| #055 | Golduck | Water | 75 | Found in the wild · Uncommon |
| #056 | Mankey | Fighting | 190 | Found in the wild · Very Common |
| #057 | Primeape | Fighting | 75 | Found in the wild · Uncommon |
| #058 | Growlithe | Fire | 190 | Found in the wild · Common |
| #059 | Arcanine | Fire | 75 | Found in the wild · Rare |
| #060 | Poliwag | Water | 255 | Found in the wild · Very Common |
| #061 | Poliwhirl | Water | 120 | Found in the wild · Uncommon |
| #062 | Poliwrath | Water Fighting | 45 | Found in the wild · Uncommon |
| #063 | Abra | Psychic | 200 | Found in the wild · Very Common |
| #064 | Kadabra | Psychic | 100 | Found in the wild · Uncommon |
| #065 | Alakazam | Psychic | 50 | Found in the wild · Uncommon |
| #066 | Machop | Fighting | 180 | Found in the wild · Very Common |
| #067 | Machoke | Fighting | 90 | Found in the wild · Uncommon |
| #068 | Machamp | Fighting | 45 | Found in the wild · Uncommon |
| #069 | Bellsprout | Grass Poison | 255 | Found in the wild · Very Common |
| #070 | Weepinbell | Grass Poison | 120 | Found in the wild · Uncommon |
| #071 | Victreebel | Grass Poison | 45 | Found in the wild · Uncommon |
| #072 | Tentacool | Water Poison | 190 | Found in the wild · Common |
| #073 | Tentacruel | Water Poison | 60 | Found in the wild · Uncommon |
| #074 | Geodude | Rock Ground | 255 | Found in the wild · Very Common |
| #075 | Graveler | Rock Ground | 120 | Found in the wild · Uncommon |
| #076 | Golem | Rock Ground | 45 | Found in the wild · Uncommon |
| #077 | Ponyta | Fire | 190 | Found in the wild · Common |
| #078 | Rapidash | Fire | 60 | Found in the wild · Uncommon |
| #079 | Slowpoke | Water Psychic | 190 | Found in the wild · Very Common |
| #080 | Slowbro | Water Psychic | 75 | Found in the wild · Uncommon |
| #081 | Magnemite | Electric Steel | 190 | Found in the wild · Common |
| #082 | Magneton | Electric Steel | 60 | Found in the wild · Uncommon |
| #083 | Farfetch’d | Normal | 45 | Found in the wild · Common |
| #084 | Doduo | Normal | 190 | Found in the wild · Very Common |
| #085 | Dodrio | Normal | 45 | Found in the wild · Uncommon |
| #086 | Seel | Water | 190 | Found in the wild · Common |
| #087 | Dewgong | Water Ice | 75 | Found in the wild · Uncommon |
| #088 | Grimer | Poison | 190 | Found in the wild · Common |
| #089 | Muk | Poison | 75 | Found in the wild · Uncommon |
| #090 | Shellder | Water | 190 | Found in the wild · Very Common |
| #091 | Cloyster | Water Ice | 60 | Found in the wild · Uncommon |
| #092 | Gastly | Ghost Poison | 190 | Found in the wild · Very Common |
| #093 | Haunter | Ghost Poison | 90 | Found in the wild · Uncommon |
| #094 | Gengar | Ghost Poison | 45 | Found in the wild · Uncommon |
| #095 | Onix | Rock Ground | 45 | Found in the wild · Common |
| #096 | Drowzee | Psychic | 190 | Found in the wild · Common |
| #097 | Hypno | Psychic | 75 | Found in the wild · Uncommon |
| #098 | Krabby | Water | 225 | Found in the wild · Common |
| #099 | Kingler | Water | 60 | Found in the wild · Uncommon |
| #100 | Voltorb | Electric | 190 | Found in the wild · Common |
| #101 | Electrode | Electric | 60 | Found in the wild · Uncommon |
| #102 | Exeggcute | Grass Psychic | 90 | Found in the wild · Common |
| #103 | Exeggutor | Grass Psychic | 45 | Found in the wild · Uncommon |
| #104 | Cubone | Ground | 190 | Found in the wild · Common |
| #105 | Marowak | Ground | 75 | Found in the wild · Uncommon |
| #106 | Hitmonlee | Fighting | 45 | Found in the wild · Uncommon |
| #107 | Hitmonchan | Fighting | 45 | Found in the wild · Uncommon |
| #108 | Lickitung | Normal | 45 | Found in the wild · Common |
| #109 | Koffing | Poison | 190 | Found in the wild · Common |
| #110 | Weezing | Poison | 60 | Found in the wild · Uncommon |
| #111 | Rhyhorn | Ground Rock | 120 | Found in the wild · Common |
| #112 | Rhydon | Ground Rock | 60 | Found in the wild · Uncommon |
| #113 | Chansey | Normal | 30 | Found in the wild · Uncommon |
| #114 | Tangela | Grass | 45 | Found in the wild · Common |
| #115 | Kangaskhan | Normal | 45 | Found in the wild · Common |
| #116 | Horsea | Water | 225 | Found in the wild · Very Common |
| #117 | Seadra | Water | 75 | Found in the wild · Uncommon |
| #118 | Goldeen | Water | 225 | Found in the wild · Common |
| #119 | Seaking | Water | 60 | Found in the wild · Uncommon |
| #120 | Staryu | Water | 225 | Found in the wild · Common |
| #121 | Starmie | Water Psychic | 60 | Found in the wild · Uncommon |
| #122 | Mr. Mime | Psychic Fairy | 45 | Found in the wild · Uncommon |
| #123 | Scyther | Bug | 45 | Found in the wild · Common |
| #124 | Jynx | Ice Psychic | 45 | Found in the wild · Uncommon |
| #125 | Electabuzz | Electric | 45 | Found in the wild · Uncommon |
| #126 | Magmar | Fire | 45 | Found in the wild · Uncommon |
| #127 | Pinsir | Bug | 45 | Found in the wild · Rare |
| #128 | Tauros | Normal | 45 | Found in the wild · Common |
| #129 | Magikarp | Water | 255 | Found in the wild · Very Common |
| #130 | Gyarados | Water | 45 | Found in the wild · Rare |
| #131 | Lapras | Water Ice | 45 | Found in the wild · Rare |
| #132 | Ditto | Normal | 35 | Found in the wild · Very Common |
| #133 | Eevee | Normal | 45 | Found in the wild · Common |
| #134 | Vaporeon | Water | 45 | Found in the wild · Uncommon |
| #135 | Jolteon | Electric | 45 | Found in the wild · Uncommon |
| #136 | Flareon | Fire | 45 | Found in the wild · Uncommon |
| #137 | Porygon | Normal | 45 | Found in the wild · Common |
| #138 | Omanyte | Rock Water | 45 | Found in the wild · Common |
| #139 | Omastar | Rock Water | 45 | Found in the wild · Uncommon |
| #140 | Kabuto | Rock Water | 45 | Found in the wild · Common |
| #141 | Kabutops | Rock Water | 45 | Found in the wild · Uncommon |
| #142 | Aerodactyl | Rock | 45 | Found in the wild · Rare |
| #143 | Snorlax | Normal | 25 | Found in the wild · Rare |
| #144 | Articuno | Ice | 3 | Legendary encounter |
| #145 | Zapdos | Electric | 3 | Legendary encounter |
| #146 | Moltres | Fire | 3 | Legendary encounter |
| #147 | Dratini | Dragon | 45 | Found in the wild · Very Rare |
| #148 | Dragonair | Dragon | 45 | Found in the wild · Very Rare |
| #149 | Dragonite | Dragon | 45 | Found in the wild · Very Rare |
| #150 | Mewtwo | Psychic | 3 | Legendary encounter |
| #151 | Mew | Psychic | 45 | Special Research only |
| #152 | Chikorita | Grass | 45 | Found in the wild · Rare |
| #153 | Bayleef | Grass | 45 | Found in the wild · Rare |
| #154 | Meganium | Grass | 45 | Found in the wild · Rare |
| #155 | Cyndaquil | Fire | 45 | Found in the wild · Rare |
| #156 | Quilava | Fire | 45 | Found in the wild · Rare |
| #157 | Typhlosion | Fire | 45 | Found in the wild · Rare |
| #158 | Totodile | Water | 45 | Found in the wild · Rare |
| #159 | Croconaw | Water | 45 | Found in the wild · Rare |
| #160 | Feraligatr | Water | 45 | Found in the wild · Rare |
| #161 | Sentret | Normal | 255 | Found in the wild · Very Common |
| #162 | Furret | Normal | 90 | Found in the wild · Uncommon |
| #163 | Hoothoot | Normal | 255 | Found in the wild · Very Common |
| #164 | Noctowl | Normal | 90 | Found in the wild · Uncommon |
| #165 | Ledyba | Bug | 255 | Found in the wild · Very Common |
| #166 | Ledian | Bug | 90 | Found in the wild · Uncommon |
| #167 | Spinarak | Bug Poison | 255 | Found in the wild · Very Common |
| #168 | Ariados | Bug Poison | 90 | Found in the wild · Uncommon |
| #169 | Crobat | Poison | 90 | Found in the wild · Uncommon |
| #170 | Chinchou | Water Electric | 190 | Found in the wild · Common |
| #171 | Lanturn | Water Electric | 75 | Found in the wild · Uncommon |
| #172 | Pichu | Electric | 190 | Hatch from an Egg |
| #173 | Cleffa | Fairy | 150 | Hatch from an Egg |
| #174 | Igglybuff | Normal Fairy | 170 | Hatch from an Egg |
| #175 | Togepi | Fairy | 190 | Hatch from an Egg |
| #176 | Togetic | Fairy | 75 | Found in the wild · Uncommon |
| #177 | Natu | Psychic | 190 | Found in the wild · Common |
| #178 | Xatu | Psychic | 75 | Found in the wild · Uncommon |
| #179 | Mareep | Electric | 235 | Found in the wild · Very Common |
| #180 | Flaaffy | Electric | 120 | Found in the wild · Uncommon |
| #181 | Ampharos | Electric | 45 | Found in the wild · Uncommon |
| #182 | Bellossom | Grass | 45 | Found in the wild · Uncommon |
| #183 | Marill | Water Fairy | 190 | Found in the wild · Uncommon |
| #184 | Azumarill | Water Fairy | 75 | Found in the wild · Uncommon |
| #185 | Sudowoodo | Rock | 65 | Found in the wild · Uncommon |
| #186 | Politoed | Water | 45 | Found in the wild · Uncommon |
| #187 | Hoppip | Grass | 255 | Found in the wild · Very Common |
| #188 | Skiploom | Grass | 120 | Found in the wild · Uncommon |
| #189 | Jumpluff | Grass | 45 | Found in the wild · Uncommon |
| #190 | Aipom | Normal | 45 | Found in the wild · Common |
| #191 | Sunkern | Grass | 235 | Found in the wild · Very Common |
| #192 | Sunflora | Grass | 120 | Found in the wild · Uncommon |
| #193 | Yanma | Bug | 75 | Found in the wild · Common |
| #194 | Wooper | Water Ground | 255 | Found in the wild · Very Common |
| #195 | Quagsire | Water Ground | 90 | Found in the wild · Uncommon |
| #196 | Espeon | Psychic | 45 | Found in the wild · Uncommon |
| #197 | Umbreon | Dark | 45 | Found in the wild · Uncommon |
| #198 | Murkrow | Dark | 30 | Found in the wild · Common |
| #199 | Slowking | Water Psychic | 70 | Found in the wild · Uncommon |
| #200 | Misdreavus | Ghost | 45 | Found in the wild · Common |
| #201 | Unown | Psychic | 225 | Found in the wild · Common |
| #202 | Wobbuffet | Psychic | 45 | Found in the wild · Uncommon |
| #203 | Girafarig | Normal Psychic | 60 | Found in the wild · Common |
| #204 | Pineco | Bug | 190 | Found in the wild · Very Common |
| #205 | Forretress | Bug Steel | 75 | Found in the wild · Uncommon |
| #206 | Dunsparce | Normal | 190 | Found in the wild · Common |
| #207 | Gligar | Ground | 60 | Found in the wild · Common |
| #208 | Steelix | Steel Ground | 25 | Found in the wild · Uncommon |
| #209 | Snubbull | Fairy | 190 | Found in the wild · Very Common |
| #210 | Granbull | Fairy | 75 | Found in the wild · Uncommon |
| #211 | Qwilfish | Water Poison | 45 | Found in the wild · Common |
| #212 | Scizor | Bug Steel | 25 | Found in the wild · Uncommon |
| #213 | Shuckle | Bug Rock | 190 | Found in the wild · Rare |
| #214 | Heracross | Bug Fighting | 45 | Found in the wild · Rare |
| #215 | Sneasel | Dark Ice | 60 | Found in the wild · Common |
| #216 | Teddiursa | Normal | 120 | Found in the wild · Common |
| #217 | Ursaring | Normal | 60 | Found in the wild · Uncommon |
| #218 | Slugma | Fire | 190 | Found in the wild · Very Common |
| #219 | Magcargo | Fire Rock | 75 | Found in the wild · Uncommon |
| #220 | Swinub | Ice Ground | 225 | Found in the wild · Very Common |
| #221 | Piloswine | Ice Ground | 75 | Found in the wild · Uncommon |
| #222 | Corsola | Water Rock | 60 | Found in the wild · Common |
| #223 | Remoraid | Water | 190 | Found in the wild · Very Common |
| #224 | Octillery | Water | 75 | Found in the wild · Uncommon |
| #225 | Delibird | Ice | 45 | Found in the wild · Common |
| #226 | Mantine | Water | 25 | Found in the wild · Uncommon |
| #227 | Skarmory | Steel | 25 | Found in the wild · Common |
| #228 | Houndour | Dark Fire | 120 | Found in the wild · Common |
| #229 | Houndoom | Dark Fire | 45 | Found in the wild · Uncommon |
| #230 | Kingdra | Water Dragon | 45 | Found in the wild · Rare |
| #231 | Phanpy | Ground | 120 | Found in the wild · Common |
| #232 | Donphan | Ground | 60 | Found in the wild · Uncommon |
| #233 | Porygon2 | Normal | 45 | Found in the wild · Uncommon |
| #234 | Stantler | Normal | 45 | Found in the wild · Common |
| #235 | Smeargle | Normal | 45 | Found in the wild · Very Common |
| #236 | Tyrogue | Fighting | 75 | Hatch from an Egg |
| #237 | Hitmontop | Fighting | 45 | Found in the wild · Uncommon |
| #238 | Smoochum | Ice Psychic | 45 | Hatch from an Egg |
| #239 | Elekid | Electric | 45 | Hatch from an Egg |
| #240 | Magby | Fire | 45 | Hatch from an Egg |
| #241 | Miltank | Normal | 45 | Found in the wild · Common |
| #242 | Blissey | Normal | 30 | Found in the wild · Rare |
| #243 | Raikou | Electric | 3 | Legendary encounter |
| #244 | Entei | Fire | 3 | Legendary encounter |
| #245 | Suicune | Water | 3 | Legendary encounter |
| #246 | Larvitar | Rock Ground | 45 | Found in the wild · Very Rare |
| #247 | Pupitar | Rock Ground | 45 | Found in the wild · Very Rare |
| #248 | Tyranitar | Rock Dark | 45 | Found in the wild · Very Rare |
| #249 | Lugia | Psychic | 3 | Legendary encounter |
| #250 | Ho-Oh | Fire | 3 | Legendary encounter |
| #251 | Celebi | Psychic Grass | 45 | Special Research only |
| #252 | Treecko | Grass | 45 | Found in the wild · Rare |
| #253 | Grovyle | Grass | 45 | Found in the wild · Rare |
| #254 | Sceptile | Grass | 45 | Found in the wild · Rare |
| #255 | Torchic | Fire | 45 | Found in the wild · Rare |
| #256 | Combusken | Fire Fighting | 45 | Found in the wild · Rare |
| #257 | Blaziken | Fire Fighting | 45 | Found in the wild · Rare |
| #258 | Mudkip | Water | 45 | Found in the wild · Rare |
| #259 | Marshtomp | Water Ground | 45 | Found in the wild · Rare |
| #260 | Swampert | Water Ground | 45 | Found in the wild · Rare |
| #261 | Poochyena | Dark | 255 | Found in the wild · Very Common |
| #262 | Mightyena | Dark | 127 | Found in the wild · Uncommon |
| #263 | Zigzagoon | Normal | 255 | Found in the wild · Very Common |
| #264 | Linoone | Normal | 90 | Found in the wild · Uncommon |
| #265 | Wurmple | Bug | 255 | Found in the wild · Very Common |
| #266 | Silcoon | Bug | 120 | Found in the wild · Uncommon |
| #267 | Beautifly | Bug | 45 | Found in the wild · Uncommon |
| #268 | Cascoon | Bug | 120 | Found in the wild · Uncommon |
| #269 | Dustox | Bug Poison | 45 | Found in the wild · Uncommon |
| #270 | Lotad | Water Grass | 255 | Found in the wild · Very Common |
| #271 | Lombre | Water Grass | 120 | Found in the wild · Uncommon |
| #272 | Ludicolo | Water Grass | 45 | Found in the wild · Uncommon |
| #273 | Seedot | Grass | 255 | Found in the wild · Very Common |
| #274 | Nuzleaf | Grass Dark | 120 | Found in the wild · Uncommon |
| #275 | Shiftry | Grass Dark | 45 | Found in the wild · Uncommon |
| #276 | Taillow | Normal | 200 | Found in the wild · Very Common |
| #277 | Swellow | Normal | 45 | Found in the wild · Uncommon |
| #278 | Wingull | Water | 190 | Found in the wild · Very Common |
| #279 | Pelipper | Water | 45 | Found in the wild · Uncommon |
| #280 | Ralts | Psychic Fairy | 235 | Found in the wild · Very Common |
| #281 | Kirlia | Psychic Fairy | 120 | Found in the wild · Uncommon |
| #282 | Gardevoir | Psychic Fairy | 45 | Found in the wild · Uncommon |
| #283 | Surskit | Bug Water | 200 | Found in the wild · Very Common |
| #284 | Masquerain | Bug | 75 | Found in the wild · Uncommon |
| #285 | Shroomish | Grass | 255 | Found in the wild · Very Common |
| #286 | Breloom | Grass Fighting | 90 | Found in the wild · Uncommon |
| #287 | Slakoth | Normal | 255 | Found in the wild · Common |
| #288 | Vigoroth | Normal | 120 | Found in the wild · Rare |
| #289 | Slaking | Normal | 45 | Found in the wild · Rare |
| #290 | Nincada | Bug Ground | 255 | Found in the wild · Very Common |
| #291 | Ninjask | Bug | 120 | Found in the wild · Uncommon |
| #292 | Shedinja | Bug Ghost | 45 | Found in the wild · Uncommon |
| #293 | Whismur | Normal | 190 | Found in the wild · Very Common |
| #294 | Loudred | Normal | 120 | Found in the wild · Uncommon |
| #295 | Exploud | Normal | 45 | Found in the wild · Uncommon |
| #296 | Makuhita | Fighting | 180 | Found in the wild · Very Common |
| #297 | Hariyama | Fighting | 200 | Found in the wild · Uncommon |
| #298 | Azurill | Normal Fairy | 150 | Hatch from an Egg |
| #299 | Nosepass | Rock | 255 | Found in the wild · Common |
| #300 | Skitty | Normal | 255 | Found in the wild · Very Common |
| #301 | Delcatty | Normal | 60 | Found in the wild · Uncommon |
| #302 | Sableye | Dark Ghost | 45 | Found in the wild · Common |
| #303 | Mawile | Steel Fairy | 45 | Found in the wild · Common |
| #304 | Aron | Steel Rock | 180 | Found in the wild · Common |
| #305 | Lairon | Steel Rock | 90 | Found in the wild · Uncommon |
| #306 | Aggron | Steel Rock | 45 | Found in the wild · Uncommon |
| #307 | Meditite | Fighting Psychic | 180 | Found in the wild · Very Common |
| #308 | Medicham | Fighting Psychic | 90 | Found in the wild · Uncommon |
| #309 | Electrike | Electric | 120 | Found in the wild · Very Common |
| #310 | Manectric | Electric | 45 | Found in the wild · Uncommon |
| #311 | Plusle | Electric | 200 | Found in the wild · Common |
| #312 | Minun | Electric | 200 | Found in the wild · Common |
| #313 | Volbeat | Bug | 150 | Found in the wild · Common |
| #314 | Illumise | Bug | 150 | Found in the wild · Common |
| #315 | Roselia | Grass Poison | 150 | Found in the wild · Uncommon |
| #316 | Gulpin | Poison | 225 | Found in the wild · Very Common |
| #317 | Swalot | Poison | 75 | Found in the wild · Uncommon |
| #318 | Carvanha | Water Dark | 225 | Found in the wild · Very Common |
| #319 | Sharpedo | Water Dark | 60 | Found in the wild · Uncommon |
| #320 | Wailmer | Water | 125 | Found in the wild · Common |
| #321 | Wailord | Water | 60 | Found in the wild · Uncommon |
| #322 | Numel | Fire Ground | 255 | Found in the wild · Very Common |
| #323 | Camerupt | Fire Ground | 150 | Found in the wild · Uncommon |
| #324 | Torkoal | Fire | 90 | Found in the wild · Common |
| #325 | Spoink | Psychic | 255 | Found in the wild · Common |
| #326 | Grumpig | Psychic | 60 | Found in the wild · Uncommon |
| #327 | Spinda | Normal | 255 | Found in the wild · Common |
| #328 | Trapinch | Ground | 255 | Found in the wild · Very Common |
| #329 | Vibrava | Ground Dragon | 120 | Found in the wild · Uncommon |
| #330 | Flygon | Ground Dragon | 45 | Found in the wild · Uncommon |
| #331 | Cacnea | Grass | 190 | Found in the wild · Common |
| #332 | Cacturne | Grass Dark | 60 | Found in the wild · Uncommon |
| #333 | Swablu | Normal | 255 | Found in the wild · Very Common |
| #334 | Altaria | Dragon | 45 | Found in the wild · Uncommon |
| #335 | Zangoose | Normal | 90 | Found in the wild · Common |
| #336 | Seviper | Poison | 90 | Found in the wild · Common |
| #337 | Lunatone | Rock Psychic | 45 | Found in the wild · Common |
| #338 | Solrock | Rock Psychic | 45 | Found in the wild · Common |
| #339 | Barboach | Water Ground | 190 | Found in the wild · Very Common |
| #340 | Whiscash | Water Ground | 75 | Found in the wild · Uncommon |
| #341 | Corphish | Water | 205 | Found in the wild · Very Common |
| #342 | Crawdaunt | Water Dark | 155 | Found in the wild · Uncommon |
| #343 | Baltoy | Ground Psychic | 255 | Found in the wild · Very Common |
| #344 | Claydol | Ground Psychic | 90 | Found in the wild · Uncommon |
| #345 | Lileep | Rock Grass | 45 | Found in the wild · Common |
| #346 | Cradily | Rock Grass | 45 | Found in the wild · Uncommon |
| #347 | Anorith | Rock Bug | 45 | Found in the wild · Common |
| #348 | Armaldo | Rock Bug | 45 | Found in the wild · Uncommon |
| #349 | Feebas | Water | 255 | Found in the wild · Very Common |
| #350 | Milotic | Water | 60 | Found in the wild · Rare |
| #351 | Castform | Normal | 45 | Found in the wild · Common |
| #352 | Kecleon | Normal | 200 | Found in the wild · Common |
| #353 | Shuppet | Ghost | 225 | Found in the wild · Very Common |
| #354 | Banette | Ghost | 45 | Found in the wild · Uncommon |
| #355 | Duskull | Ghost | 190 | Found in the wild · Very Common |
| #356 | Dusclops | Ghost | 90 | Found in the wild · Uncommon |
| #357 | Tropius | Grass | 200 | Found in the wild · Common |
| #358 | Chimecho | Psychic | 45 | Found in the wild · Uncommon |
| #359 | Absol | Dark | 30 | Found in the wild · Common |
| #360 | Wynaut | Psychic | 125 | Hatch from an Egg |
| #361 | Snorunt | Ice | 190 | Found in the wild · Very Common |
| #362 | Glalie | Ice | 75 | Found in the wild · Uncommon |
| #363 | Spheal | Ice Water | 255 | Found in the wild · Very Common |
| #364 | Sealeo | Ice Water | 120 | Found in the wild · Uncommon |
| #365 | Walrein | Ice Water | 45 | Found in the wild · Uncommon |
| #366 | Clamperl | Water | 255 | Found in the wild · Common |
| #367 | Huntail | Water | 60 | Found in the wild · Uncommon |
| #368 | Gorebyss | Water | 60 | Found in the wild · Uncommon |
| #369 | Relicanth | Water Rock | 25 | Found in the wild · Common |
| #370 | Luvdisc | Water | 225 | Found in the wild · Common |
| #371 | Bagon | Dragon | 45 | Found in the wild · Very Rare |
| #372 | Shelgon | Dragon | 45 | Found in the wild · Very Rare |
| #373 | Salamence | Dragon | 45 | Found in the wild · Very Rare |
| #374 | Beldum | Steel Psychic | 3 | Found in the wild · Very Rare |
| #375 | Metang | Steel Psychic | 3 | Found in the wild · Very Rare |
| #376 | Metagross | Steel Psychic | 3 | Found in the wild · Very Rare |
| #377 | Regirock | Rock | 3 | Legendary encounter |
| #378 | Regice | Ice | 3 | Legendary encounter |
| #379 | Registeel | Steel | 3 | Legendary encounter |
| #380 | Latias | Dragon Psychic | 3 | Legendary encounter |
| #381 | Latios | Dragon Psychic | 3 | Legendary encounter |
| #382 | Kyogre | Water | 3 | Legendary encounter |
| #383 | Groudon | Ground | 3 | Legendary encounter |
| #384 | Rayquaza | Dragon | 45 | Legendary encounter |
| #385 | Jirachi | Steel Psychic | 3 | Special Research only |
| #386 | Deoxys | Psychic | 3 | Special Research only |
| #387 | Turtwig | Grass | 45 | Found in the wild · Rare |
| #388 | Grotle | Grass | 45 | Found in the wild · Rare |
| #389 | Torterra | Grass Ground | 45 | Found in the wild · Rare |
| #390 | Chimchar | Fire | 45 | Found in the wild · Rare |
| #391 | Monferno | Fire Fighting | 45 | Found in the wild · Rare |
| #392 | Infernape | Fire Fighting | 45 | Found in the wild · Rare |
| #393 | Piplup | Water | 45 | Found in the wild · Rare |
| #394 | Prinplup | Water | 45 | Found in the wild · Rare |
| #395 | Empoleon | Water Steel | 45 | Found in the wild · Rare |
| #396 | Starly | Normal | 255 | Found in the wild · Very Common |
| #397 | Staravia | Normal | 120 | Found in the wild · Uncommon |
| #398 | Staraptor | Normal | 45 | Found in the wild · Uncommon |
| #399 | Bidoof | Normal | 255 | Found in the wild · Very Common |
| #400 | Bibarel | Normal Water | 127 | Found in the wild · Uncommon |
| #401 | Kricketot | Bug | 255 | Found in the wild · Very Common |
| #402 | Kricketune | Bug | 45 | Found in the wild · Uncommon |
| #403 | Shinx | Electric | 235 | Found in the wild · Very Common |
| #404 | Luxio | Electric | 120 | Found in the wild · Uncommon |
| #405 | Luxray | Electric | 45 | Found in the wild · Uncommon |
| #406 | Budew | Grass Poison | 255 | Found in the wild · Very Common |
| #407 | Roserade | Grass Poison | 75 | Found in the wild · Uncommon |
| #408 | Cranidos | Rock | 45 | Found in the wild · Common |
| #409 | Rampardos | Rock | 45 | Found in the wild · Uncommon |
| #410 | Shieldon | Rock Steel | 45 | Found in the wild · Common |
| #411 | Bastiodon | Rock Steel | 45 | Found in the wild · Uncommon |
| #412 | Burmy | Bug | 120 | Found in the wild · Very Common |
| #413 | Wormadam | Bug Grass | 45 | Found in the wild · Uncommon |
| #414 | Mothim | Bug | 45 | Found in the wild · Uncommon |
| #415 | Combee | Bug | 120 | Found in the wild · Very Common |
| #416 | Vespiquen | Bug | 45 | Found in the wild · Uncommon |
| #417 | Pachirisu | Electric | 200 | Found in the wild · Common |
| #418 | Buizel | Water | 190 | Found in the wild · Common |
| #419 | Floatzel | Water | 75 | Found in the wild · Uncommon |
| #420 | Cherubi | Grass | 190 | Found in the wild · Very Common |
