How to get Girafarig
Found in the wild · Common
Pokédex data
- Height
- 1.5 m
- Weight
- 41.5 kg
- Abilities
- Inner Focus
Early Bird
Sap Sipper (hidden) - Egg groups
- Field
- Gender
- 50% male
- Catch rate
- 60
Base stats Total 455
HP70
Attack80
Defense65
Sp. Atk90
Sp. Def65
Speed85
Type matchups
Weak to
Bug 2×Dark 2×
Resists
Psychic ½
Immune to
Ghost 0
Evolution line
Girafarig
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Astonish | Ghost | P | 30 | 100% |
| 1 | Growl | Normal | T | - | 100% |
| 1 | Guard Swap | Psychic | T | - | - |
| 1 | Power Swap | Psychic | T | - | - |
| 1 | Tackle | Normal | P | 40 | 100% |
| 5 | Confusion | Psychic | S | 50 | 100% |
| 10 | Assurance | Dark | P | 60 | 100% |
| 14 | Stomp | Normal | P | 65 | 100% |
| 19 | Psybeam | Psychic | S | 65 | 100% |
| 23 | Agility | Psychic | T | - | - |
| 28 | Double Hit | Normal | P | 35 | 90% |
| 32 | Twin Beam | Psychic | S | 40 | 100% |
| 37 | Crunch | Dark | P | 80 | 100% |
| 41 | Baton Pass | Normal | T | - | - |
| 46 | Nasty Plot | Dark | T | - | - |
| 50 | Psychic | Psychic | S | 90 | 100% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Amnesia | Psychic | T | - | - |
| Body Slam | Normal | P | 85 | 100% |
| Bulldoze | Ground | P | 60 | 100% |
| Calm Mind | Psychic | T | - | - |
| Charge Beam | Electric | S | 50 | 90% |
| Confuse Ray | Ghost | T | - | 100% |
| Dazzling Gleam | Fairy | S | 80 | 100% |
| Double Edge | Normal | P | 120 | 100% |
| Earthquake | Ground | P | 100 | 100% |
| Endeavor | Normal | P | - | 100% |
| Endure | Normal | T | - | - |
| Energy Ball | Grass | S | 90 | 100% |
| Expanding Force | Psychic | S | 80 | 100% |
| Facade | Normal | P | 70 | 100% |
| Foul Play | Dark | P | 95 | 100% |
| Future Sight | Psychic | S | 120 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Grass Knot | Grass | S | - | 100% |
| Gravity | Psychic | T | - | - |
| Helping Hand | Normal | T | - | - |
| High Horsepower | Ground | P | 95 | 95% |
| Hyper Beam | Normal | S | 150 | 90% |
| Hyper Voice | Normal | S | 90 | 100% |
| Imprison | Psychic | T | - | - |
| Light Screen | Psychic | T | - | - |
| Low Kick | Fighting | P | - | 100% |
| Protect | Normal | T | - | - |
| Psych Up | Normal | T | - | - |
| Psychic Fangs | Psychic | P | 85 | 100% |
| Psychic Noise | Psychic | S | 75 | 100% |
| Psychic Terrain | Psychic | T | - | - |
| Psyshock | Psychic | S | 80 | 100% |
| Rain Dance | Water | T | - | - |
| Reflect | Psychic | T | - | - |
| Rest | Psychic | T | - | - |
| Shadow Ball | Ghost | S | 80 | 100% |
| Skill Swap | Psychic | T | - | - |
| Sleep Talk | Normal | T | - | - |
| Stomping Tantrum | Ground | P | 75 | 100% |
| Stored Power | Psychic | S | 20 | 100% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Swift | Normal | S | 60 | - |
| Take Down | Normal | P | 90 | 85% |
| Tera Blast | Normal | S | 80 | 100% |
| Thief | Dark | P | 60 | 100% |
| Thunder | Electric | S | 110 | 70% |
| Thunder Wave | Electric | T | - | 90% |
| Thunderbolt | Electric | S | 90 | 100% |
| Trailblaze | Grass | P | 50 | 100% |
| Trick | Psychic | T | - | 100% |
| Trick Room | Psychic | T | - | - |
| Uproar | Normal | S | 90 | 100% |
| Zen Headbutt | Psychic | P | 80 | 90% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic | T | - | - |
| Amnesia | Psychic | T | - | - |
| Beat Up | Dark | P | - | 100% |
| Double Kick | Fighting | P | 30 | 100% |
| Foresight | Normal | T | - | - |
| Future Sight | Psychic | S | 120 | 100% |
| Magic Coat | Psychic | T | - | - |
| Mean Look | Normal | T | - | - |
| Mirror Coat | Psychic | S | - | 100% |
| Psych Up | Normal | T | - | - |
| Psychic Fangs | Psychic | P | 85 | 100% |
| Psychic Terrain | Psychic | T | - | - |
| Skill Swap | Psychic | T | - | - |
| Take Down | Normal | P | 90 | 85% |
| Uproar | Normal | S | 90 | 100% |
| Wish | Normal | T | - | - |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.
