How to get Elekid
Hatch from an EggBreed Electabuzz at the Day Care.
Pokédex data
- Height
- 0.6 m
- Weight
- 23.5 kg
- Abilities
- Static
Vital Spirit (hidden) - Egg groups
- Undiscovered
- Gender
- 75% male
- Catch rate
- 45
Base stats Total 360
HP45
Attack63
Defense37
Sp. Atk65
Sp. Def55
Speed95
Type matchups
Weak to
Ground 2×
Resists
Electric ½Steel ½
Evolution line
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Leer | Normal | T | - | 100% |
| 1 | Quick Attack | Normal | P | 40 | 100% |
| 4 | Thunder Shock | Electric | S | 40 | 100% |
| 8 | Charge | Electric | T | - | - |
| 12 | Swift | Normal | S | 60 | - |
| 16 | Shock Wave | Electric | S | 60 | - |
| 20 | Thunder Wave | Electric | T | - | 90% |
| 24 | Screech | Normal | T | - | 85% |
| 28 | Thunder Punch | Electric | P | 75 | 100% |
| 32 | Discharge | Electric | S | 80 | 100% |
| 36 | Low Kick | Fighting | P | - | 100% |
| 40 | Thunderbolt | Electric | S | 90 | 100% |
| 44 | Light Screen | Psychic | T | - | - |
| 48 | Thunder | Electric | S | 110 | 70% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Body Slam | Normal | P | 85 | 100% |
| Brick Break | Fighting | P | 75 | 100% |
| Charge Beam | Electric | S | 50 | 90% |
| Double Edge | Normal | P | 120 | 100% |
| Eerie Impulse | Electric | T | - | 100% |
| Electric Terrain | Electric | T | - | - |
| Electro Ball | Electric | S | - | 100% |
| Electroweb | Electric | S | 55 | 95% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Fire Punch | Fire | P | 75 | 100% |
| Fling | Dark | P | - | 100% |
| Focus Blast | Fighting | S | 120 | 70% |
| Focus Punch | Fighting | P | 150 | 100% |
| Helping Hand | Normal | T | - | - |
| Ice Punch | Ice | P | 75 | 100% |
| Knock Off | Dark | P | 65 | 100% |
| Metal Sound | Steel | T | - | 85% |
| Protect | Normal | T | - | - |
| Psychic | Psychic | S | 90 | 100% |
| Rain Dance | Water | T | - | - |
| Rest | Psychic | T | - | - |
| Sleep Talk | Normal | T | - | - |
| Substitute | Normal | T | - | - |
| Supercell Slam | Electric | P | 100 | 95% |
| Take Down | Normal | P | 90 | 85% |
| Taunt | Dark | T | - | 100% |
| Tera Blast | Normal | S | 80 | 100% |
| Thief | Dark | P | 60 | 100% |
| Trailblaze | Grass | P | 50 | 100% |
| Uproar | Normal | S | 90 | 100% |
| Volt Switch | Electric | S | 70 | 100% |
| Wild Charge | Electric | P | 90 | 100% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Cross Chop | Fighting | P | 100 | 80% |
| Dynamic Punch | Fighting | P | 100 | 50% |
| Feint | Normal | P | 30 | 100% |
| Fire Punch | Fire | P | 75 | 100% |
| Focus Punch | Fighting | P | 150 | 100% |
| Follow Me | Normal | T | - | - |
| Hammer Arm | Fighting | P | 100 | 90% |
| Ice Punch | Ice | P | 75 | 100% |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.


