How to get Raikou
Legendary encounterBolts after a failed throw and comes back to the same channel, worn down.
Pokédex data
- Height
- 1.9 m
- Weight
- 178 kg
- Abilities
- Pressure
Inner Focus (hidden) - Egg groups
- Undiscovered
- Gender
- 0% male
- Catch rate
- 3
Base stats Total 580
HP90
Attack85
Defense75
Sp. Atk115
Sp. Def100
Speed115
Type matchups
Weak to
Ground 2×
Resists
Electric ½Steel ½
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Charge | Electric | T | - | - |
| 1 | Extreme Speed | Normal | P | 80 | 100% |
| 1 | Leer | Normal | T | - | 100% |
| 1 | Quick Attack | Normal | P | 40 | 100% |
| 1 | Thunder Shock | Electric | S | 40 | 100% |
| 6 | Spark | Electric | P | 65 | 100% |
| 12 | Bite | Dark | P | 60 | 100% |
| 18 | Calm Mind | Psychic | T | - | - |
| 24 | Roar | Normal | T | - | - |
| 30 | Thunder Fang | Electric | P | 65 | 95% |
| 36 | Howl | Normal | T | - | - |
| 42 | Crunch | Dark | P | 80 | 100% |
| 48 | Extrasensory | Psychic | S | 80 | 100% |
| 54 | Discharge | Electric | S | 80 | 100% |
| 60 | Reflect | Psychic | T | - | - |
| 66 | Rain Dance | Water | T | - | - |
| 72 | Thunder | Electric | S | 110 | 70% |
| 78 | Zap Cannon | Electric | S | 120 | 50% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Agility | Psychic | T | - | - |
| Aura Sphere | Fighting | S | 80 | - |
| Body Slam | Normal | P | 85 | 100% |
| Charge Beam | Electric | S | 50 | 90% |
| Double Edge | Normal | P | 120 | 100% |
| Eerie Impulse | Electric | T | - | 100% |
| Electric Terrain | Electric | T | - | - |
| Electro Ball | Electric | S | - | 100% |
| Electroweb | Electric | S | 55 | 95% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Helping Hand | Normal | T | - | - |
| Hyper Beam | Normal | S | 150 | 90% |
| Iron Head | Steel | P | 80 | 100% |
| Light Screen | Psychic | T | - | - |
| Mud Slap | Ground | S | 20 | 100% |
| Protect | Normal | T | - | - |
| Rest | Psychic | T | - | - |
| Sandstorm | Rock | T | - | - |
| Scald | Water | S | 80 | 100% |
| Scary Face | Normal | T | - | 100% |
| Shadow Ball | Ghost | S | 80 | 100% |
| Sleep Talk | Normal | T | - | - |
| Snarl | Dark | S | 55 | 95% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Supercell Slam | Electric | P | 100 | 95% |
| Swift | Normal | S | 60 | - |
| Take Down | Normal | P | 90 | 85% |
| Tera Blast | Normal | S | 80 | 100% |
| Throat Chop | Dark | P | 80 | 100% |
| Thunder Wave | Electric | T | - | 90% |
| Thunderbolt | Electric | S | 90 | 100% |
| Trailblaze | Grass | P | 50 | 100% |
| Volt Switch | Electric | S | 70 | 100% |
| Weather Ball | Normal | S | 50 | 100% |
| Wild Charge | Electric | P | 90 | 100% |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.

