How to get Relicanth
Found in the wild · Common
Pokédex data
- Height
- 1 m
- Weight
- 23.4 kg
- Abilities
- Swift Swim
Rock Head
Sturdy (hidden) - Egg groups
- Water 1, Water 2
- Gender
- 88% male
- Catch rate
- 25
Base stats Total 485
HP100
Attack90
Defense130
Sp. Atk45
Sp. Def65
Speed55
Type matchups
Weak to
Electric 2×Fighting 2×Grass 4×Ground 2×
Resists
Fire ¼Ice ½Normal ½Poison ½
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Harden | Normal | T | - | - |
| 1 | Tackle | Normal | P | 40 | 100% |
| 5 | Water Gun | Water | S | 40 | 100% |
| 10 | Ancient Power | Rock | S | 60 | 100% |
| 15 | Yawn | Normal | T | - | - |
| 20 | Dive | Water | P | 80 | 100% |
| 25 | Take Down | Normal | P | 90 | 85% |
| 30 | Aqua Tail | Water | P | 90 | 90% |
| 35 | Rest | Psychic | T | - | - |
| 40 | Flail | Normal | P | - | 100% |
| 45 | Hydro Pump | Water | S | 110 | 80% |
| 50 | Double Edge | Normal | P | 120 | 100% |
| 55 | Head Smash | Rock | P | 150 | 80% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Amnesia | Psychic | T | - | - |
| Attract | Normal | T | - | 100% |
| Blizzard | Ice | S | 110 | 70% |
| Body Press | Fighting | P | 80 | 100% |
| Body Slam | Normal | P | 85 | 100% |
| Bounce | P | 85 | 85% | |
| Brine | Water | S | 65 | 100% |
| Bulldoze | Ground | P | 60 | 100% |
| Calm Mind | Psychic | T | - | - |
| Earth Power | Ground | S | 90 | 100% |
| Earthquake | Ground | P | 100 | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Hail | Ice | T | - | - |
| Hyper Beam | Normal | S | 150 | 90% |
| Ice Beam | Ice | S | 90 | 100% |
| Icy Wind | Ice | S | 55 | 95% |
| Iron Defense | Steel | T | - | - |
| Liquidation | Water | P | 85 | 100% |
| Mud Shot | Ground | S | 55 | 95% |
| Muddy Water | Water | S | 90 | 85% |
| Protect | Normal | T | - | - |
| Rain Dance | Water | T | - | - |
| Rock Blast | Rock | P | 25 | 90% |
| Rock Slide | Rock | P | 75 | 90% |
| Rock Tomb | Rock | P | 60 | 95% |
| Round | Normal | S | 60 | 100% |
| Safeguard | Normal | T | - | - |
| Sandstorm | Rock | T | - | - |
| Scald | Water | S | 80 | 100% |
| Sleep Talk | Normal | T | - | - |
| Snore | Normal | S | 50 | 100% |
| Stealth Rock | Rock | T | - | - |
| Stomping Tantrum | Ground | P | 75 | 100% |
| Stone Edge | Rock | P | 100 | 80% |
| Substitute | Normal | T | - | - |
| Surf | Water | S | 90 | 100% |
| Waterfall | Water | P | 80 | 100% |
| Whirlpool | Water | S | 35 | 85% |
| Zen Headbutt | Psychic | P | 80 | 90% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Amnesia | Psychic | T | - | - |
| Aqua Tail | Water | P | 90 | 90% |
| Brine | Water | S | 65 | 100% |
| Mud Shot | Ground | S | 55 | 95% |
| Mud Slap | Ground | S | 20 | 100% |
| Muddy Water | Water | S | 90 | 85% |
| Rock Slide | Rock | P | 75 | 90% |
| Sleep Talk | Normal | T | - | - |
| Snore | Normal | S | 50 | 100% |
| Water Sport | Water | T | - | - |
| Zen Headbutt | Psychic | P | 80 | 90% |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.

