How to get Zangoose
Found in the wild · Common
Pokédex data
- Height
- 1.3 m
- Weight
- 40.3 kg
- Abilities
- Immunity
Toxic Boost (hidden) - Egg groups
- Field
- Gender
- 50% male
- Catch rate
- 90
Base stats Total 458
HP73
Attack115
Defense60
Sp. Atk60
Sp. Def60
Speed90
Type matchups
Weak to
Fighting 2×
Immune to
Ghost 0
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Leer | Normal | T | - | 100% |
| 1 | Scratch | Normal | P | 40 | 100% |
| 5 | Quick Attack | Normal | P | 40 | 100% |
| 8 | Fury Cutter | Bug | P | 40 | 95% |
| 12 | Metal Claw | Steel | P | 50 | 95% |
| 15 | Hone Claws | Dark | T | - | - |
| 19 | Slash | Normal | P | 70 | 100% |
| 22 | Power Trip | Dark | P | 20 | 100% |
| 26 | Crush Claw | Normal | P | 75 | 95% |
| 29 | False Swipe | Normal | P | 40 | 100% |
| 33 | Switcheroo | Dark | T | - | 100% |
| 36 | Detect | Fighting | T | - | - |
| 40 | X Scissor | Bug | P | 80 | 100% |
| 43 | Taunt | Dark | T | - | 100% |
| 47 | Swords Dance | Normal | T | - | - |
| 50 | Close Combat | Fighting | P | 120 | 100% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Aerial Ace | P | 60 | - | |
| Agility | Psychic | T | - | - |
| Aura Sphere | Fighting | S | 80 | - |
| Baton Pass | Normal | T | - | - |
| Blizzard | Ice | S | 110 | 70% |
| Body Slam | Normal | P | 85 | 100% |
| Brick Break | Fighting | P | 75 | 100% |
| Curse | Ghost | T | - | - |
| Dig | Ground | P | 80 | 100% |
| Double Edge | Normal | P | 120 | 100% |
| Endeavor | Normal | P | - | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Fire Blast | Fire | S | 110 | 85% |
| Fire Punch | Fire | P | 75 | 100% |
| Flamethrower | Fire | S | 90 | 100% |
| Fling | Dark | P | - | 100% |
| Focus Blast | Fighting | S | 120 | 70% |
| Focus Punch | Fighting | P | 150 | 100% |
| Giga Impact | Normal | P | 150 | 90% |
| Grass Knot | Grass | S | - | 100% |
| Gunk Shot | Poison | P | 120 | 80% |
| Helping Hand | Normal | T | - | - |
| Hyper Beam | Normal | S | 150 | 90% |
| Ice Beam | Ice | S | 90 | 100% |
| Ice Punch | Ice | P | 75 | 100% |
| Icy Wind | Ice | S | 55 | 95% |
| Knock Off | Dark | P | 65 | 100% |
| Low Kick | Fighting | P | - | 100% |
| Low Sweep | Fighting | P | 65 | 100% |
| Poison Jab | Poison | P | 80 | 100% |
| Protect | Normal | T | - | - |
| Rain Dance | Water | T | - | - |
| Rest | Psychic | T | - | - |
| Reversal | Fighting | P | - | 100% |
| Roar | Normal | T | - | - |
| Rock Slide | Rock | P | 75 | 90% |
| Rock Tomb | Rock | P | 60 | 95% |
| Seed Bomb | Grass | P | 80 | 100% |
| Shadow Ball | Ghost | S | 80 | 100% |
| Shadow Claw | Ghost | P | 70 | 100% |
| Sleep Talk | Normal | T | - | - |
| Solar Beam | Grass | S | 120 | 100% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Surf | Water | S | 90 | 100% |
| Swift | Normal | S | 60 | - |
| Take Down | Normal | P | 90 | 85% |
| Tera Blast | Normal | S | 80 | 100% |
| Thief | Dark | P | 60 | 100% |
| Throat Chop | Dark | P | 80 | 100% |
| Thunder | Electric | S | 110 | 70% |
| Thunder Punch | Electric | P | 75 | 100% |
| Thunder Wave | Electric | T | - | 90% |
| Thunderbolt | Electric | S | 90 | 100% |
| Upper Hand | Fighting | P | 65 | 100% |
| Zen Headbutt | Psychic | P | 80 | 90% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Belly Drum | Normal | T | - | - |
| Counter | Fighting | P | - | 100% |
| Curse | Ghost | T | - | - |
| Disable | Normal | T | - | 100% |
| Double Hit | Normal | P | 35 | 90% |
| Double Kick | Fighting | P | 30 | 100% |
| Feint | Normal | P | 30 | 100% |
| Final Gambit | Fighting | S | - | 100% |
| Flail | Normal | P | - | 100% |
| Fury Swipes | Normal | P | 18 | 80% |
| Iron Tail | Steel | P | 100 | 75% |
| Metal Claw | Steel | P | 50 | 95% |
| Night Slash | Dark | P | 70 | 100% |
| Quick Guard | Fighting | T | - | - |
| Roar | Normal | T | - | - |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.

