How to get Nosepass
Found in the wild · Common
Pokédex data
- Height
- 1 m
- Weight
- 97 kg
- Abilities
- Sturdy
Magnet Pull
Sand Force (hidden) - Egg groups
- Mineral
- Gender
- 50% male
- Catch rate
- 255
Base stats Total 375
HP30
Attack45
Defense135
Sp. Atk45
Sp. Def90
Speed30
Type matchups
Weak to
Fighting 2×Grass 2×Ground 2×Steel 2×Water 2×
Resists
Fire ½Normal ½Poison ½
Evolution line
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | P | 40 | 100% |
| 4 | Harden | Normal | T | - | - |
| 7 | Block | Normal | T | - | - |
| 10 | Rock Throw | Rock | P | 50 | 90% |
| 13 | Thunder Wave | Electric | T | - | 90% |
| 16 | Rest | Psychic | T | - | - |
| 19 | Spark | Electric | P | 65 | 100% |
| 22 | Rock Slide | Rock | P | 75 | 90% |
| 25 | Power Gem | Rock | S | 80 | 100% |
| 28 | Rock Blast | Rock | P | 25 | 90% |
| 31 | Discharge | Electric | S | 80 | 100% |
| 34 | Sandstorm | Rock | T | - | - |
| 37 | Earth Power | Ground | S | 90 | 100% |
| 40 | Stone Edge | Rock | P | 100 | 80% |
| 43 | Lock On | Normal | T | - | - |
| 43 | Zap Cannon | Electric | S | 120 | 50% |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Body Press | Fighting | P | 80 | 100% |
| Body Slam | Normal | P | 85 | 100% |
| Bulldoze | Ground | P | 60 | 100% |
| Curse | Ghost | T | - | - |
| Dazzling Gleam | Fairy | S | 80 | 100% |
| Double Edge | Normal | P | 120 | 100% |
| Earthquake | Ground | P | 100 | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Fire Punch | Fire | P | 75 | 100% |
| Flash Cannon | Steel | S | 80 | 100% |
| Gravity | Psychic | T | - | - |
| Heavy Slam | Steel | P | - | 100% |
| Helping Hand | Normal | T | - | - |
| High Horsepower | Ground | P | 95 | 95% |
| Ice Punch | Ice | P | 75 | 100% |
| Iron Defense | Steel | T | - | - |
| Meteor Beam | Rock | S | 120 | 90% |
| Pain Split | Normal | T | - | - |
| Protect | Normal | T | - | - |
| Rock Tomb | Rock | P | 60 | 95% |
| Sand Tomb | Ground | P | 35 | 85% |
| Sleep Talk | Normal | T | - | - |
| Smack Down | Rock | P | 50 | 100% |
| Stealth Rock | Rock | T | - | - |
| Steel Beam | Steel | S | 140 | 95% |
| Stomping Tantrum | Ground | P | 75 | 100% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Take Down | Normal | P | 90 | 85% |
| Taunt | Dark | T | - | 100% |
| Tera Blast | Normal | S | 80 | 100% |
| Thunder | Electric | S | 110 | 70% |
| Thunder Punch | Electric | P | 75 | 100% |
| Thunderbolt | Electric | S | 90 | 100% |
| Volt Switch | Electric | S | 70 | 100% |
Egg
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Block | Normal | T | - | - |
| Double Edge | Normal | P | 120 | 100% |
| Endure | Normal | T | - | - |
| Explosion | Normal | P | 250 | 100% |
| Head Smash | Rock | P | 150 | 80% |
| Rollout | Rock | P | 30 | 90% |
| Stealth Rock | Rock | T | - | - |
| Wide Guard | Rock | T | - | - |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.


