How to get Nidoking
Found in the wild · Uncommon
Pokédex data
- Height
- 1.4 m
- Weight
- 62 kg
- Abilities
- Poison Point
Rivalry
Sheer Force (hidden) - Egg groups
- Monster, Field
- Gender
- 100% male
- Catch rate
- 45
Base stats Total 505
HP81
Attack102
Defense77
Sp. Atk85
Sp. Def75
Speed85
Type matchups
Weak to
Ground 2×Ice 2×Psychic 2×Water 2×
Resists
Bug ½Fairy ½Fighting ½Poison ¼Rock ½
Immune to
Electric 0
Evolution line
Moves
By level
| Lv | Move | Type | Class | Pow | Acc |
|---|---|---|---|---|---|
| Evo | Megahorn | Bug | P | 120 | 85% |
| 1 | Double Kick | Fighting | P | 30 | 100% |
| 1 | Earth Power | Ground | S | 90 | 100% |
| 1 | Flatter | Dark | T | - | 100% |
| 1 | Focus Energy | Normal | T | - | - |
| 1 | Fury Attack | Normal | P | 15 | 85% |
| 1 | Helping Hand | Normal | T | - | - |
| 1 | Horn Attack | Normal | P | 65 | 100% |
| 1 | Leer | Normal | T | - | 100% |
| 1 | Peck | P | 35 | 100% | |
| 1 | Poison Jab | Poison | P | 80 | 100% |
| 1 | Poison Sting | Poison | P | 15 | 100% |
| 1 | Toxic | Poison | T | - | 90% |
| 1 | Toxic Spikes | Poison | T | - | - |
TM
| Move | Type | Class | Pow | Acc |
|---|---|---|---|---|
| Amnesia | Psychic | T | - | - |
| Attract | Normal | T | - | 100% |
| Avalanche | Ice | P | 60 | 100% |
| Beat Up | Dark | P | - | 100% |
| Blizzard | Ice | S | 110 | 70% |
| Body Press | Fighting | P | 80 | 100% |
| Body Slam | Normal | P | 85 | 100% |
| Brick Break | Fighting | P | 75 | 100% |
| Bulldoze | Ground | P | 60 | 100% |
| Dig | Ground | P | 80 | 100% |
| Dragon Pulse | Dragon | S | 85 | 100% |
| Drill Run | Ground | P | 80 | 95% |
| Earthquake | Ground | P | 100 | 100% |
| Endure | Normal | T | - | - |
| Facade | Normal | P | 70 | 100% |
| Fire Blast | Fire | S | 110 | 85% |
| Fire Punch | Fire | P | 75 | 100% |
| Flamethrower | Fire | S | 90 | 100% |
| Fling | Dark | P | - | 100% |
| Focus Blast | Fighting | S | 120 | 70% |
| Giga Impact | Normal | P | 150 | 90% |
| Hex | Ghost | S | 65 | 100% |
| High Horsepower | Ground | P | 95 | 95% |
| Hyper Beam | Normal | S | 150 | 90% |
| Ice Beam | Ice | S | 90 | 100% |
| Ice Punch | Ice | P | 75 | 100% |
| Icy Wind | Ice | S | 55 | 95% |
| Iron Tail | Steel | P | 100 | 75% |
| Mega Kick | Normal | P | 120 | 75% |
| Mega Punch | Normal | P | 80 | 85% |
| Mud Shot | Ground | S | 55 | 95% |
| Outrage | Dragon | P | 120 | 100% |
| Pay Day | Normal | P | 40 | 100% |
| Protect | Normal | T | - | - |
| Rain Dance | Water | T | - | - |
| Rest | Psychic | T | - | - |
| Rock Blast | Rock | P | 25 | 90% |
| Rock Slide | Rock | P | 75 | 90% |
| Rock Tomb | Rock | P | 60 | 95% |
| Round | Normal | S | 60 | 100% |
| Sand Tomb | Ground | P | 35 | 85% |
| Sandstorm | Rock | T | - | - |
| Shadow Ball | Ghost | S | 80 | 100% |
| Shadow Claw | Ghost | P | 70 | 100% |
| Sleep Talk | Normal | T | - | - |
| Sludge Bomb | Poison | S | 90 | 100% |
| Sludge Wave | Poison | S | 95 | 100% |
| Smart Strike | Steel | P | 70 | - |
| Snore | Normal | S | 50 | 100% |
| Stealth Rock | Rock | T | - | - |
| Stomping Tantrum | Ground | P | 75 | 100% |
| Stone Edge | Rock | P | 100 | 80% |
| Substitute | Normal | T | - | - |
| Sunny Day | Fire | T | - | - |
| Superpower | Fighting | P | 120 | 100% |
| Surf | Water | S | 90 | 100% |
| Taunt | Dark | T | - | 100% |
| Thief | Dark | P | 60 | 100% |
| Throat Chop | Dark | P | 80 | 100% |
| Thunder | Electric | S | 110 | 70% |
| Thunder Punch | Electric | P | 75 | 100% |
| Thunderbolt | Electric | S | 90 | 100% |
| Uproar | Normal | S | 90 | 100% |
| Venom Drench | Poison | T | - | 100% |
| Venoshock | Poison | S | 65 | 100% |
| Whirlpool | Water | S | 35 | 85% |
All 649 Pokémon in the Pokédex
Stats, abilities, movesets and matchups come from the same battle engine the bot runs on. How to get each one is read from the live spawn pool.


